17 - Yoko
Head Coach: Yoko Nagao
Roster | |
No. | Name |
1 | Haylea Maceiko |
2 | Vivian Poach |
4 | Victoria Ealy |
5 | Leah Peters |
7 | Abigail Verner |
22 | Jacqueline Hancher |
36 | Haley Kuczynski |
2020 Tournament Schedule | ||
Date | Location | Event Information |
Jan. 25 | 4491 School Road South Murrysville, PA 15642 | West Moreland Elite |
Feb. 1 - 2 | 1000 Fort Duquesne Blvd Pittsburgh, PA 15211 | Steel City Freeze (18's tournament) |
Feb. 8 - 9 | 5201 Spire Circle Geneva, OH 44041 | SPIRE Institute |
Feb. 15 - 16 |
400 North High Street Columbus, OH 43215 |
OVR President's Cup Challenge |
March 8 | 11700 State Hwy 82 Hiram, OH 44234 | Hiram College: Price Gymnasium |
March 15 | 2158 Adelbert Rd Cleveland, OH 44106 | Case Western Reserve University |
April 19 | Westminister Drive New Wilmington, PA 16172 | Westminister College: Memorial Field House |