16 - Ashley B.
Head Coach: Ashley Buse
Roster | |
No. | Name |
2 | Delaney Wenssell |
11 | Kaylin Goldstrohm |
13 | Isabella Uccellini |
14 | Alexia Petito |
15 | Kylene Vas |
29 | Caitlyn Chalovich |
34 | Rachel Czaplicki |
42 | Laylah McPherson |
43 | Riley Patrick |
2020 Tournament Schedule | |||
Date | Location | Address | Event Information |
Jan. 26 | Grit Athletix |
2920 McKelvey Road Extension Swissvale, PA 15221 |
Allegheny Volleyball Club |
Feb. 1 - 2 | David L. Lawrence Convention Center | 1000 Fort Duquesne Blvd. Pittsburgh, PA 15211 | JVA Steel City Freeze |
Feb. 16 | Crestview HS | 44100 Crestview Rd Columbiana, OH 44408 | Crestview (17s) |
Feb. 23 | SPIRE Institute | 5201 Spire Circle Geneva, OH 44041 | SPIRE Institute |
March 1 | Crestview HS | 44100 Crestview Rd Columbiana, OH 44408 | Crestview High School |
March 8 | Slippery Rock University ARC |
101 Stadium Drive Slippery Rock, PA 16057 |
SRU Spring Break Slam |
March 27 - 29 | Big Sandy Superstore Arena | One Civic Center Plaza Huntington, WV 25701 | SpikeFest |
April 19 | East Palestine HS |
360 W. Grant St. East Palestine, OH 44413 |
East Palestine High School |